Sent: Friday, April 04, 2008 9:16 PM
To: Tuttle, Lynn; Vicki Breen; Camellia El-Antably; Nancy Carr; Michael Fridley; Alison_Ibara-Kawabe/OIS/HIDOE@notes.k12.hi.us
Cc: Cardona, Ana (MDE); AnnRene Joseph; Carol Ann Goodson
Subject: Tentative surveys Questions for Western Region States on Arts Assessment
I thought of a few survey questions so please add, revise, edit, or comment. After I get the feedback, we should take the survey, i will compile it, and then send out the data. These are very "rough questions" so I really need your help in revising or adding to this list. Then we can analyze, discuss, and make recommendations based on this data. Thanks.
Survey Questions to get quantitave data.
| Questions | Response | Comments |
| a. Does your state have a "state arts assessment instrument/test?" | yes/no | similar to a standardized test |
| b. Do your districts have a "district arts assessment instrument/test? | yes/no | similar to a standardized test |
| c. Does each school have an arts assessment instrument/test? | yes/no | similar to a standardized test |
| d. Does each classroom have an arts assessment instrument/test? | yes/no | similar to a standardized test |
| e. Does your state collect data on Arts Assessment of any type? | yes/no; Please explain | some qualitative data |
| f. How many schools in your state | # | |
| g. How many arts teachers are in the state | # | |
| h. How many secondary students are in the state and number of students in arts courses | # | |
| i. does your state have a categorical amount for the arts | if yes, how much and do you know what percentage this is to the total education budget | |
| Please add and/or revise??? | | |
| | | |
| | |
No comments:
Post a Comment